Documentation:
Usage: OCMJG remin remax immin immax xmax ymax escval maxiter type filename re-c im-c palette
| Parameter | Default value | Description |
|---|---|---|
| remin | -2 | Min. for real part of values. |
| remax | 2 | Max. for real part of values. |
| immin | -2 | Min. for imaginary part of values. |
| immax | 2 | Max. for imaginary part of values. |
| xmax | 300 | Width of the image. |
| ymax | 300 | Height of the image. |
| escval | 4 | Escape value ^ 2. |
| maxiter | 100 | Total number of iterations. |
| type | ME | Select (M)andelbrot- / (J)ulia-set |
| (E)scapetime / (S)olid and (R) Boundarytrace. | ||
| filename | Mandel.pcx | Name of the file. |
| Julia.pcx | ||
| re-c | -1 | Real part of c. |
| im-c | 0 | Imaginary part of c. |
| palette | N | Select (N)ormal or (I)nverse palette. |
Please note that for type:
- M = Mandelbrot-set, any other character Julia-set
- E = Escapetime Diagram, S = Solid and R = Boundarytrace
re-c and im-c are specific Julia-set parameters, they have no effect on the Mandelbrot-set but are required anyway in case you want to use the palette parameter.